Usage Statistics for ndttech.com

Summary Period: March 2004
Generated 02-Apr-2004 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 22808
Total Files 16239
Total Pages 11721
Total Visits 1485
Total KBytes 353688
Total Unique Sites 1147
Total Unique URLs 339
Total Unique Referrers 431
Total Unique User Agents 223
. Avg Max
Hits per Hour 30 820
Hits per Day 735 1735
Files per Day 523 1367
Pages per Day 378 825
Visits per Day 47 87
KBytes per Day 11409 35216
Hits by Response Code
Undefined response code 6
Code 200 - OK 16239
Code 206 - Partial Content 1257
Code 301 - Moved Permanently 101
Code 304 - Not Modified 4485
Code 401 - Unauthorized 12
Code 403 - Forbidden 20
Code 404 - Not Found 628
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 48

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 1310 5.74% 919 5.66% 534 4.56% 41 2.76% 51 4.45% 15783 4.46%
2 852 3.74% 629 3.87% 400 3.41% 41 2.76% 45 3.92% 16362 4.63%
3 806 3.53% 634 3.90% 381 3.25% 45 3.03% 68 5.93% 20887 5.91%
4 604 2.65% 470 2.89% 328 2.80% 58 3.91% 61 5.32% 5893 1.67%
5 502 2.20% 370 2.28% 249 2.12% 36 2.42% 49 4.27% 5551 1.57%
6 376 1.65% 191 1.18% 204 1.74% 34 2.29% 45 3.92% 4627 1.31%
7 156 0.68% 98 0.60% 87 0.74% 36 2.42% 45 3.92% 1656 0.47%
8 520 2.28% 354 2.18% 239 2.04% 30 2.02% 46 4.01% 7689 2.17%
9 777 3.41% 607 3.74% 423 3.61% 63 4.24% 72 6.28% 9907 2.80%
10 504 2.21% 444 2.73% 253 2.16% 62 4.18% 84 7.32% 4498 1.27%
11 535 2.35% 292 1.80% 260 2.22% 52 3.50% 61 5.32% 7234 2.05%
12 1429 6.27% 940 5.79% 697 5.95% 53 3.57% 65 5.67% 18210 5.15%
13 356 1.56% 320 1.97% 233 1.99% 47 3.16% 43 3.75% 3748 1.06%
14 710 3.11% 213 1.31% 338 2.88% 33 2.22% 37 3.23% 6837 1.93%
15 799 3.50% 590 3.63% 466 3.98% 87 5.86% 98 8.54% 6757 1.91%
16 964 4.23% 643 3.96% 481 4.10% 76 5.12% 85 7.41% 24181 6.84%
17 648 2.84% 525 3.23% 342 2.92% 66 4.44% 68 5.93% 11053 3.13%
18 1735 7.61% 1367 8.42% 768 6.55% 39 2.63% 52 4.53% 18122 5.12%
19 1307 5.73% 856 5.27% 661 5.64% 44 2.96% 62 5.41% 17930 5.07%
20 113 0.50% 79 0.49% 28 0.24% 26 1.75% 49 4.27% 4441 1.26%
21 292 1.28% 256 1.58% 145 1.24% 29 1.95% 47 4.10% 2760 0.78%
22 1185 5.20% 752 4.63% 577 4.92% 42 2.83% 51 4.45% 18566 5.25%
23 871 3.82% 751 4.62% 515 4.39% 49 3.30% 53 4.62% 11425 3.23%
24 1536 6.73% 1068 6.58% 825 7.04% 53 3.57% 64 5.58% 35216 9.96%
25 544 2.39% 460 2.83% 279 2.38% 48 3.23% 60 5.23% 6250 1.77%
26 1042 4.57% 783 4.82% 633 5.40% 64 4.31% 86 7.50% 18625 5.27%
27 177 0.78% 120 0.74% 100 0.85% 33 2.22% 40 3.49% 3031 0.86%
28 527 2.31% 368 2.27% 331 2.82% 39 2.63% 52 4.53% 14639 4.14%
29 731 3.21% 507 3.12% 407 3.47% 52 3.50% 64 5.58% 10495 2.97%
30 531 2.33% 402 2.48% 324 2.76% 50 3.37% 57 4.97% 9475 2.68%
31 369 1.62% 231 1.42% 213 1.82% 57 3.84% 73 6.36% 11839 3.35%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 778 3.41% 14 444 2.73% 12 400 3.41% 372 11531 3.26%
1 35 1113 4.88% 28 898 5.53% 20 621 5.30% 456 14130 4.00%
2 31 967 4.24% 26 836 5.15% 14 452 3.86% 621 19263 5.45%
3 31 984 4.31% 23 737 4.54% 16 526 4.49% 510 15801 4.47%
4 34 1058 4.64% 22 688 4.24% 18 567 4.84% 380 11791 3.33%
5 27 853 3.74% 23 733 4.51% 13 404 3.45% 709 21986 6.22%
6 31 982 4.31% 23 715 4.40% 16 502 4.28% 368 11396 3.22%
7 21 653 2.86% 16 520 3.20% 11 366 3.12% 447 13851 3.92%
8 40 1258 5.52% 31 987 6.08% 20 628 5.36% 328 10153 2.87%
9 24 766 3.36% 19 617 3.80% 11 365 3.11% 480 14881 4.21%
10 21 681 2.99% 14 451 2.78% 10 337 2.88% 475 14715 4.16%
11 49 1549 6.79% 38 1200 7.39% 25 791 6.75% 478 14813 4.19%
12 31 974 4.27% 18 566 3.49% 16 520 4.44% 435 13483 3.81%
13 24 748 3.28% 21 661 4.07% 13 431 3.68% 370 11460 3.24%
14 35 1102 4.83% 25 805 4.96% 19 596 5.08% 521 16153 4.57%
15 25 783 3.43% 15 476 2.93% 11 358 3.05% 581 17998 5.09%
16 57 1797 7.88% 43 1335 8.22% 26 809 6.90% 532 16493 4.66%
17 45 1409 6.18% 24 757 4.66% 24 768 6.55% 481 14908 4.21%
18 34 1081 4.74% 24 750 4.62% 18 578 4.93% 649 20111 5.69%
19 27 867 3.80% 15 486 2.99% 16 498 4.25% 322 9996 2.83%
20 21 676 2.96% 13 429 2.64% 9 298 2.54% 673 20867 5.90%
21 14 461 2.02% 9 290 1.79% 5 183 1.56% 579 17954 5.08%
22 21 653 2.86% 10 327 2.01% 11 370 3.16% 324 10044 2.84%
23 19 615 2.70% 17 531 3.27% 11 353 3.01% 320 9910 2.80%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 716 3.14% 1054 0.30% /History/_derived/
2 714 3.13% 1031 0.29% /Sites/_derived/
3 711 3.12% 1022 0.29% /Papers/_derived/
4 691 3.03% 1197 0.34% /Products/_derived/
5 654 2.87% 724 0.20% /Features/_derived/
6 654 2.87% 876 0.25% /Projects/_derived/
7 651 2.85% 724 0.20% /_derived/
8 638 2.80% 663 0.19% /Insitu/_derived/
9 596 2.61% 861 0.24% /SpecSheets/_derived/
10 581 2.55% 670 0.19% /Care/_derived/
11 574 2.52% 413 0.12% /
12 573 2.51% 641 0.18% /Affiliates/_derived/
13 556 2.44% 649 0.18% /ndtForm/_derived/
14 442 1.94% 1173 0.33% /_themes/sandston/stonbk.jpg
15 334 1.46% 84 0.02% /_derived/next_cmp_sandston110_next_a.gif
16 331 1.45% 2521 0.71% /contents.htm
17 330 1.45% 92 0.03% /_derived/home_cmp_sandston110_home.gif
18 328 1.44% 86 0.02% /_derived/home_cmp_sandston110_home_a.gif
19 327 1.43% 85 0.02% /_derived/next_cmp_sandston110_next.gif
20 326 1.43% 1669 0.47% /main.htm
21 303 1.33% 337 0.10% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn.gif
22 295 1.29% 75 0.02% /_derived/back_cmp_sandston110_back.gif
23 287 1.26% 337 0.10% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn.gif
24 284 1.25% 2843 0.80% /Insitu/HM250A.JPG
25 280 1.23% 68 0.02% /_derived/back_cmp_sandston110_back_a.gif
26 278 1.22% 321 0.09% /_derived/ext1038_cmp_sandston110_vbtn.gif
27 275 1.21% 313 0.09% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn_a.gif
28 270 1.18% 309 0.09% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn_a.gif
29 260 1.14% 300 0.08% /_derived/ext1038_cmp_sandston110_vbtn_a.gif
30 257 1.13% 2318 0.66% /images/ndtlogo.jpg

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 28 0.12% 16685 4.72% /Papers/CRITREV.PDF
2 50 0.22% 12285 3.47% /Papers/FluxLeakageWireRopes.pdf
3 52 0.23% 12035 3.40% /SpecSheets/LMA75spec.pdf
4 16 0.07% 11169 3.16% /Papers/OFFSHORE.PDF
5 21 0.09% 7285 2.06% /Care/CareSampleCharts.doc
6 28 0.12% 5474 1.55% /SpecSheets/LMA175spec..pdf
7 38 0.17% 5239 1.48% /SpecSheets/LMA250spec.pdf
8 17 0.07% 4870 1.38% /SpecSheets/ndtbro.pdf
9 49 0.21% 4124 1.17% /Papers/Resolution.pdf
10 19 0.08% 4113 1.16% /SpecSheets/LMA125spec.pdf

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 574 2.52% 463 34.25% /
2 88 0.39% 39 2.88% /Affiliates/
3 108 0.47% 33 2.44% /Insitu/
4 43 0.19% 33 2.44% /activextest.htm
5 117 0.51% 30 2.22% /Papers/
6 52 0.23% 27 2.00% /Products/175spec.htm
7 331 1.45% 27 2.00% /contents.htm
8 45 0.20% 26 1.92% /Care/display.htm
9 83 0.36% 25 1.85% /History/
10 54 0.24% 25 1.85% /Table/ContentTable.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 574 2.52% 229 16.10% /
2 556 2.44% 85 5.98% /ndtForm/_derived/
3 88 0.39% 53 3.73% /Affiliates/
4 108 0.47% 43 3.02% /Insitu/
5 326 1.43% 40 2.81% /main.htm
6 43 0.19% 34 2.39% /activextest.htm
7 716 3.14% 32 2.25% /History/_derived/
8 691 3.03% 32 2.25% /Products/_derived/
9 711 3.12% 31 2.18% /Papers/_derived/
10 45 0.20% 30 2.11% /Care/display.htm

Top 30 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 865 3.79% 831 5.12% 4793 1.36% 3 0.20% 64.56.131.75
2 508 2.23% 180 1.11% 4050 1.15% 2 0.13% 212.37.202.30
3 423 1.85% 90 0.55% 7908 2.24% 2 0.13% 159.83.136.85
4 386 1.69% 24 0.15% 798 0.23% 2 0.13% 200.106.118.50
5 365 1.60% 171 1.05% 3404 0.96% 1 0.07% 194.174.174.30
6 329 1.44% 329 2.03% 774 0.22% 1 0.07% 65.94.86.247
7 318 1.39% 142 0.87% 2897 0.82% 2 0.13% 68.165.179.100
8 311 1.36% 79 0.49% 4121 1.17% 1 0.07% 63.173.46.2
9 310 1.36% 163 1.00% 1438 0.41% 3 0.20% 130.192.8.32
10 284 1.25% 161 0.99% 13885 3.93% 3 0.20% 61.150.127.235
11 236 1.03% 222 1.37% 2900 0.82% 5 0.34% 203.162.3.147
12 216 0.95% 108 0.67% 5987 1.69% 4 0.27% 61.182.176.42
13 203 0.89% 69 0.42% 4681 1.32% 1 0.07% 202.155.90.68
14 201 0.88% 81 0.50% 4043 1.14% 1 0.07% 213.16.229.86
15 196 0.86% 11 0.07% 2483 0.70% 2 0.13% 61.171.22.142
16 189 0.83% 73 0.45% 313 0.09% 2 0.13% 24.69.140.241
17 185 0.81% 180 1.11% 1311 0.37% 1 0.07% 66.77.73.93
18 181 0.79% 160 0.99% 10528 2.98% 4 0.27% 66.147.154.3
19 180 0.79% 161 0.99% 1510 0.43% 25 1.68% 65.214.36.57
20 179 0.78% 95 0.59% 2339 0.66% 1 0.07% 151.203.45.226
21 174 0.76% 28 0.17% 2749 0.78% 6 0.40% 67.71.23.161
22 170 0.75% 76 0.47% 6328 1.79% 1 0.07% 220.248.191.193
23 168 0.74% 8 0.05% 3484 0.99% 2 0.13% 142.140.237.41
24 168 0.74% 164 1.01% 3686 1.04% 3 0.20% 193.233.71.36
25 168 0.74% 104 0.64% 6214 1.76% 1 0.07% 61.51.210.153
26 167 0.73% 98 0.60% 2407 0.68% 1 0.07% 200.106.108.135
27 166 0.73% 2 0.01% 11 0.00% 1 0.07% 67.74.180.136
28 165 0.72% 136 0.84% 5454 1.54% 1 0.07% 61.235.140.90
29 160 0.70% 78 0.48% 1960 0.55% 1 0.07% 24.5.207.243
30 150 0.66% 85 0.52% 1103 0.31% 1 0.07% 213.240.3.227

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 1.25% 161 0.99% 13885 3.93% 3 0.20% 61.150.127.235
2 129 0.57% 55 0.34% 11650 3.29% 2 0.13% 192.150.194.32
3 181 0.79% 160 0.99% 10528 2.98% 4 0.27% 66.147.154.3
4 423 1.85% 90 0.55% 7908 2.24% 2 0.13% 159.83.136.85
5 77 0.34% 4 0.02% 7654 2.16% 1 0.07% 200.28.127.112
6 170 0.75% 76 0.47% 6328 1.79% 1 0.07% 220.248.191.193
7 168 0.74% 104 0.64% 6214 1.76% 1 0.07% 61.51.210.153
8 216 0.95% 108 0.67% 5987 1.69% 4 0.27% 61.182.176.42
9 84 0.37% 84 0.52% 5614 1.59% 1 0.07% 203.42.160.132
10 165 0.72% 136 0.84% 5454 1.54% 1 0.07% 61.235.140.90

Top 30 of 431 Total Referrers
# Hits Referrer
1 9256 40.58% http://www.ndttech.com/contents.htm
2 4514 19.79% - (Direct Request)
3 1479 6.48% http://www.ndttech.com/Products/index.htm
4 1251 5.48% http://www.ndttech.com/main.htm
5 1175 5.15% http://www.ndttech.com/Insitu/index.htm
6 433 1.90% http://www.ndttech.com/
7 352 1.54% http://www.ndttech.com/Papers/index.htm
8 345 1.51% http://www.ndttech.com/SpecSheets/index.htm
9 258 1.13% http://www.ndttech.com/Table/ContentTable.htm
10 189 0.83% http://www.ndttech.com/Sites/index.htm
11 153 0.67% http://www.ndttech.com/Projects/index.htm
12 144 0.63% http://ndttech.com/contents.htm
13 141 0.62% http://www.ndttech.com/Care/main.htm
14 139 0.61% http://www.ndttech.com/Products/75spec.htm
15 135 0.59% http://www.ndttech.com/Products/250spec.htm
16 132 0.58% http://www.google.com/search
17 126 0.55% http://www.ndttech.com/History/index.htm
18 101 0.44% http://ndttech.com/Papers/
19 99 0.43% http://www.ndttech.com/History/
20 94 0.41% http://www.ndttech.com/Features/index.htm
21 87 0.38% http://www.ndttech.com/Care/features.htm
22 85 0.37% http://www.ndttech.com/Projects/lmap.htm
23 84 0.37% http://www.ndttech.com/Products/cc03spec.htm
24 83 0.36% http://www.ndttech.com/Insitu/
25 67 0.29% http://www.ndttech.com/DataAcq/DataAcquisition.htm
26 65 0.28% http://www.italian-charms-shop.com/
27 65 0.28% http://www.ndttech.com/Care/index.htm
28 64 0.28% http://search.yahoo.com/search
29 62 0.27% http://www.ndttech.com
30 56 0.25% http://www.ndttech.com/Products/Hhspec.htm

Top 20 of 49 Total Search Strings
# Hits Search String
1 8 10.67% ndt technologies
2 5 6.67% ndt technologies inc
3 4 5.33% activex test
4 3 4.00% electromagnetic literature
5 2 2.67% astm wire rope offshore
6 2 2.67% corelube
7 2 2.67% how to make a half pipe
8 2 2.67% in-situ photos
9 2 2.67% market wire rope indonesia
10 2 2.67% ndt on wire ropes
11 2 2.67% ndt test software
12 2 2.67% salient console
13 2 2.67% superlogics pcm12
14 2 2.67% wire rope inspection
15 1 1.33% american companies in macae
16 1 1.33% american inspection
17 1 1.33% ghana mining british technology
18 1 1.33% henderson mine
19 1 1.33% hover control activex
20 1 1.33% in situ

Top 15 of 223 Total User Agents
# Hits User Agent
1 3302 14.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2945 12.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 2469 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 921 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 889 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 832 3.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 665 2.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MyIE2; As
8 607 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 520 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 504 2.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; KITV4.7 W
11 431 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
12 412 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 372 1.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 370 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 359 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22808 100.00% 16239 100.00% 353688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01